CTFishTalk.com Forum Index






CTFishTalk.com Forum Index » Fishing Tournaments
Viewing Topic: CT BASS FEDERATION TOURNAMENT RESULTS - CANDLEWOOD 5/18/08
View previous topic :: View next topic  
Author Message
chuckc
Forum Police


Joined: 06 May 2007
Posts: 1440

PostPosted: Fri May 23, 2008 2:19 pm    Post subject: CT BASS FEDERATION TOURNAMENT RESULTS - CANDLEWOOD 5/18/08 Reply with quote

CT BASS FEDERATION NATION
TOURNAMENT #1 RESULTS - CANDLEWOOD, Sunday May 18, 2008

ANGLER
Name # Fish Lunker Total Wt Penalty Final Wt Points
1 Joey Rodrigues 5 4.14 18.44 18.44 300
2 Chris Simons 5 4.67 17.82 17.82 298
3 Charles Jedica 5 4.62 17.04 17.04 296
4 Reed Johnson 5 4.21 16.67 16.67 294
5 Al Gambardella 5 3.89 16.34 16.34 292
6 Pete Kopylec 5 4.92 15.47 15.47 290
7 Jason Cuda 5 4.04 15.28 15.28 288
8 Greg Tesch 5 3.13 15.2 15.20 286
9 Keith Smith 5 4.03 15.19 15.19 284
10 Ed Kohl 5 3.56 14.41 14.41 282
11 Robert Pepe 5 5.02 14.38 14.38 280
12 David Dziob 5 3.43 14.35 14.35 278
13 Art Rife 5 3.45 14.26 14.26 276
14 Scott Janus 5 3.95 14.18 14.18 274
15 Daryl Biron 5 3.55 14.14 14.14 272
16 Vinny Mucci 5 5.5 14.13 14.13 270
17 Kevin Rose, Jr 5 3.58 14.05 14.05 268
18 Mike Rezendes 5 3.36 13.76 13.76 266
19 Terry Baksay 5 2.69 13.25 13.25 264
20 Joe Kowalski 5 2.74 13.23 13.23 262
21 Steve Bender 5 3.52 12.9 12.90 260
22 Jay Veillette 5 3.9 12.75 12.75 258
23 Matt DeSimone Jr. 5 4.12 12.69 12.69 256
24 John Knowles 5 3.08 12.52 12.52 254
25 Kevin Lavender 5 2.95 11.91 11.91 252
26 Harry Gordon 5 4.78 11.84 11.84 250
27 Garrett Kruger 5 3.81 11.84 11.84 248
28 Mike Shay 5 3 11.64 11.64 246
29 David Maiorano 5 4.25 11.62 11.62 244
30 Jose Solar 5 2.92 11.48 11.48 242
31 Jon II Pulhalski 5 4.08 11.37 11.37 240
32 Dan Stevens 5 3.63 11.13 11.13 238
33 Greg Lownds - LATE 5 3.15 14.07 3.00 11.07 236
34 Jay Caponigro 5 4.23 10.95 10.95 234
35 Louis Wilson 5 3.59 10.92 10.92 232
36 James Stevens 5 3.44 10.87 10.87 230
37 Robert Nelson 5 4.58 10.82 10.82 228
38 Joe Mahood 5 2.89 10.82 10.82 226
39 Micheal Ciamella 5 2.64 10.81 10.81 224
40 Jim Morris 5 3.25 10.47 10.47 222
41 Sean Lemanski 5 2.46 10.45 10.45 220
42 David Johnson 5 2.78 10.41 10.41 218
43 William Slavis 5 2.99 10.39 10.39 216
44 Ray Chagnon 5 2.98 10.37 10.37 214
45 Mark Condron 5 2.33 10.15 10.15 212
46 Justin Mesick 5 2.75 10.11 10.11 210
47 Brandon Neal 5 4.12 10.05 10.05 208
48 Robert Killeen 5 3.1 9.98 9.98 206
49 Abe Kalechman 5 3.12 9.73 9.73 204
50 Frank Musarra sr 5 3.9 9.71 9.71 202
51 Bryan McCleary 5 2.83 9.55 9.55 200
52 David Paul 5 2.6 9.47 9.47 198
53 John Ehrhardt 5 3.12 9.42 9.42 196
54 John Ogolik Jr. 5 2.56 9.13 9.13 194
55 Paul Hopco 5 3.75 9.09 9.09 192
56 Michael Lewis 5 2.81 8.86 8.86 190
57 Gary Belanger 5 2.46 8.84 8.84 188
58 J. Thomas Bruno 5 3.31 8.68 8.68 186
59 Todd Zup 5 2.06 8.67 8.67 184
60 Mark Tremblay Jr. 4 4.15 8.57 8.57 182
61 Ken Bell 5 2.48 8.4 8.40 180
62 Jeffrey Pulhalski 5 1.86 8.19 8.19 178
63 Matthew Miclette 4 3.83 7.84 7.84 176
64 Tom O'Shea 5 4.06 7.63 7.63 174
65 Alexander Shvartsman 5 1.66 7.57 7.57 172
66 Dan Nitkowski 5 2.76 7.55 7.55 170
67 Kevin Pecorelli 5 2.04 7.53 7.53 168
68 Brian Pineau 5 1.98 7.26 7.26 166
69 Paul Carter 5 1.95 7.2 7.20 164
70 Norb Heil 5 3.34 6.6 6.60 162
71 Al Guite 4 3.11 6.59 6.59 160
72 Bruce Bodley 5 2.63 6.57 6.57 158
73 Dean Beckstein 4 3 6.41 6.41 156
74 Billy Naples 5 2.71 6.3 6.30 154
75 Dan Bielert 4 2.37 5.97 5.97 152
76 Joseph Scarfi 5 1.76 5.9 5.90 150
77 David Sytulek 3 2.75 5.79 5.79 148
78 Jon Coderre 4 2.09 5.79 5.79 146
79 Kenneth Ingham 5 1.58 5.21 5.21 144
80 Scott Joerman 5 1.5 5.05 5.05 142
81 Jason Potts 4 1.68 4.55 4.55 140
82 Mike Lillis 3 1.47 3.84 3.84 138
83 Ron Frisk 2 2.12 3.09 3.09 136
84 David Trajanowski 2 1.89 2.72 2.72 134
85 Michael Belliveau 2 1.73 2.55 2.55 132
86 Stanley Socha Jr. 2 1.32 2.2 2.20 130
87 Bob Antonio 1 1.9 1.9 1.90 128
88 Karl Klingel 0 0 0 0.00 78
88 Ed Behling 0 0 0 0.00 78
88 Mark Peck 0 0 0 0.00 78
TOTALS 408 882.84 3 879.84







Co-ANGLER
Name # Fish Lunker Total Wt Penalty Final Wt Points
1 Michael Iovino 5 3.42 12.61 12.61 300
2 Jamie Verab 5 3.11 11.94 11.94 298
3 Carl Pedersen 5 2.87 10.88 10.88 296
4 Chris Baksay 5 4.55 10.64 10.64 294
5 John Benner 5 4.06 10.04 10.04 292
6 Dave DeSimone 4 3.98 9.73 9.73 290
7 William Dionisio 5 3.86 9.69 9.69 288
8 Paul Sapolis 5 3.6 9.17 9.17 286
9 David Tokarz 5 2.33 8.59 8.59 284
10 Adam Bryers 4 3.93 8.07 8.07 282
11 Jon Puhalski 5 3.32 7.76 7.76 280
12 Henry Farnham 5 1.85 7.19 7.19 278
13 Bryan Zup 5 2.4 7.09 7.09 276
14 Paul Robinson 5 2.26 6.45 6.45 274
15 Robert Timms 5 1.71 5.78 5.78 272
16 Richard Makover 5 1.33 5.78 5.78 270
17 Allen Squires 5 1.25 5.58 5.58 268
18 David Santos 2 3.26 5.48 5.48 266
19 Greg Carabillo 4 2.37 5.4 5.40 264
20 Randell Spicer 4 2.55 5.27 5.27 262
21 Chris Lawrence 2 4.38 5.24 5.24 260
22 Kevin Twiss 3 3.3 5.19 5.19 258
23 Gabriel Shuartsman 4 2.21 5.17 5.17 256
24 Lewis Schaller 3 3.33 4.76 4.76 254
25 Paul Lucke 2 3.65 4.65 4.65 252
26 Micheal Benjamin 4 1.76 4.48 4.48 250
27 Chris Ingham 4 1.3 4.42 4.42 248
28 Joseph Cassone 2 3.54 4.35 4.35 246
29 Shane Held 3 1.93 4.02 4.02 244
30 Daniel Michaud 3 1.85 3.82 3.82 242
31 Frank Dowds 3 1.87 3.61 3.61 240
32 Paul Dingee 1 3.47 3.47 3.47 238
33 Kenneth Dzurenka 2 1.78 3.46 3.46 236
34 Dustin Edwards 3 1.4 3.05 3.05 234
35 Mark Raymond 2 1.52 2.85 2.85 232
36 Chris Baricko 3 1.33 2.8 2.80 230
37 Ed Weeks 2 1.42 2.52 2.52 228
38 Maurice Ahern 2 1.54 2.44 2.44 226
39 David Humiston 1 2.41 2.41 2.41 214
40 David McHugh - LATE 3 2.24 5.73 3.00 2.73 224
41 Frank Musarra 1 2.14 2.14 2.14 222
42 Neil Talmont 3 1.32 2.05 2.05 220
43 Leonard Brown 2 0.88 1.77 1.77 218
44 Matt Merullo 1 1.57 1.57 1.57 216
45 Tom Colella 1 1.11 1.11 1.11 214
46 Erik Terranova 0 0 0 0.00 164
47 Leon Dykas 0 0 0 0.00 164
TOTALS 153 250.22 3 247.22
Back to top
Display posts from previous:   
Post new topic   Reply to topic    CTFishTalk.com Forum Index -> Fishing Tournaments All times are GMT - 5 Hours
Page 1 of 1

 
Jump to:  
You cannot post new topics in this forum
You cannot reply to topics in this forum
You cannot edit your posts in this forum
You cannot delete your posts in this forum
You cannot vote in polls in this forum



Other sites in our Network: